![]() |
![]() |
Station Name (GRDC ID): | Daugavpils (6973300) | Basin Name: | Daugava |
---|---|---|---|
River Name: | Western Dvina (Daugava) | Next Downstream Station: | None |
GRDC Country Code: | LV | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 391 m3/s | ||
Minimum Discharge: | 84 m3/s | ||
Maximum Discharge: | 2630 m3/s | Length of Upstream Mainstem: | 594 km |
Mean Interstation Discharge: | 391 m3/s | Distance to Basin Outlet: | 282 km |
GRDC Catchment Area: | 64500 km2 | STN Catchment Area: | 62897 km2 |
GRDC Interstation Area: | 64500 km2 | STN Interstation Area: | 62897 km2 |
GRDC Station Runoff: | 191 mm/yr | STN Station Runoff: | 196 mm/yr |
GRDC Interstation Runoff: | 191 mm/yr | STN Interstation Runoff: | 196 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |