![]() |
![]() |
| Station Name (GRDC ID): | Smalininkai (6974150) | Basin Name: | Nemanus |
|---|---|---|---|
| River Name: | Neman | Next Downstream Station: | None |
| GRDC Country Code: | LT | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1812 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1993 [12] | ||
| Mean Discharge: | 538 m3/s | ||
| Minimum Discharge: | 174 m3/s | ||
| Maximum Discharge: | 3430 m3/s | Length of Upstream Mainstem: | 606 km |
| Mean Interstation Discharge: | 538 m3/s | Distance to Basin Outlet: | 191 km |
| GRDC Catchment Area: | 81200 km2 | STN Catchment Area: | 79440 km2 |
| GRDC Interstation Area: | 81200 km2 | STN Interstation Area: | 79440 km2 |
| GRDC Station Runoff: | 209 mm/yr | STN Station Runoff: | 214 mm/yr |
| GRDC Interstation Runoff: | 209 mm/yr | STN Interstation Runoff: | 214 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |