![]() |
![]() |
| Station Name (GRDC ID): | Staritsa (6975080) | Basin Name: | Volga |
|---|---|---|---|
| River Name: | Volga | Next Downstream Station: | Volgograd Power Plant (6977100) |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | 2194 km |
| Start Year [Month]: | 1891 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1985 [12] | ||
| Mean Discharge: | 154 m3/s | ||
| Minimum Discharge: | 12 m3/s | ||
| Maximum Discharge: | 1200 m3/s | Length of Upstream Mainstem: | 252 km |
| Mean Interstation Discharge: | 154 m3/s | Distance to Basin Outlet: | 2597 km |
| GRDC Catchment Area: | 21100 km2 | STN Catchment Area: | 22347 km2 |
| GRDC Interstation Area: | 21100 km2 | STN Interstation Area: | 22347 km2 |
| GRDC Station Runoff: | 230 mm/yr | STN Station Runoff: | 217 mm/yr |
| GRDC Interstation Runoff: | 230 mm/yr | STN Interstation Runoff: | 217 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |