Station Name (GRDC ID): | Kaluga (6975140) | Basin Name: | Volga |
---|---|---|---|
River Name: | Oka | Next Downstream Station: | Volgograd Power Plant (6977100) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 2117 km |
Start Year [Month]: | 1881 [2] | Upstream Station(s): | None |
End Year [Month]: | 1985 [12] | ||
Mean Discharge: | 292 m3/s | ||
Minimum Discharge: | 40 m3/s | ||
Maximum Discharge: | 3950 m3/s | Length of Upstream Mainstem: | 355 km |
Mean Interstation Discharge: | 292 m3/s | Distance to Basin Outlet: | 2520 km |
GRDC Catchment Area: | 54900 km2 | STN Catchment Area: | 51003 km2 |
GRDC Interstation Area: | 54900 km2 | STN Interstation Area: | 51003 km2 |
GRDC Station Runoff: | 168 mm/yr | STN Station Runoff: | 181 mm/yr |
GRDC Interstation Runoff: | 168 mm/yr | STN Interstation Runoff: | 181 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |