![]() |
![]() |
Station Name (GRDC ID): | Makariev (6975500) | Basin Name: | Volga |
---|---|---|---|
River Name: | Unzha | Next Downstream Station: | Volgograd Power Plant (6977100) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 1548 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 169 m3/s | ||
Minimum Discharge: | 20 m3/s | ||
Maximum Discharge: | 1340 m3/s | Length of Upstream Mainstem: | 393 km |
Mean Interstation Discharge: | 169 m3/s | Distance to Basin Outlet: | 1951 km |
GRDC Catchment Area: | 18500 km2 | STN Catchment Area: | 17640 km2 |
GRDC Interstation Area: | 18500 km2 | STN Interstation Area: | 17640 km2 |
GRDC Station Runoff: | 288 mm/yr | STN Station Runoff: | 302 mm/yr |
GRDC Interstation Runoff: | 288 mm/yr | STN Interstation Runoff: | 302 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |