![]() |
![]() |
Station Name (GRDC ID): | Kirov (6976200) | Basin Name: | Volga |
---|---|---|---|
River Name: | Viatka | Next Downstream Station: | Volgograd Power Plant (6977100) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 1635 km |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 374 m3/s | ||
Minimum Discharge: | 50 m3/s | ||
Maximum Discharge: | 3430 m3/s | Length of Upstream Mainstem: | 360 km |
Mean Interstation Discharge: | 374 m3/s | Distance to Basin Outlet: | 2038 km |
GRDC Catchment Area: | 48300 km2 | STN Catchment Area: | 52825 km2 |
GRDC Interstation Area: | 48300 km2 | STN Interstation Area: | 52825 km2 |
GRDC Station Runoff: | 244 mm/yr | STN Station Runoff: | 223 mm/yr |
GRDC Interstation Runoff: | 244 mm/yr | STN Interstation Runoff: | 223 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |