![]() |
![]() |
Station Name (GRDC ID): | Ufa (6976450) | Basin Name: | Volga |
---|---|---|---|
River Name: | Belaya | Next Downstream Station: | Volgograd Power Plant (6977100) |
GRDC Country Code: | RS | Distance to Next Downstream Station: | 1529 km |
Start Year [Month]: | 1878 [1] | Upstream Station(s): | None |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 339 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 4518 m3/s | Length of Upstream Mainstem: | 398 km |
Mean Interstation Discharge: | 339 m3/s | Distance to Basin Outlet: | 1932 km |
GRDC Catchment Area: | 100000 km2 | STN Catchment Area: | 108083 km2 |
GRDC Interstation Area: | 100000 km2 | STN Interstation Area: | 108083 km2 |
GRDC Station Runoff: | 107 mm/yr | STN Station Runoff: | 99 mm/yr |
GRDC Interstation Runoff: | 107 mm/yr | STN Interstation Runoff: | 99 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |