![]() |
![]() |
Station Name (GRDC ID): | Aleksandrovka (6980300) | Basin Name: | Bug |
---|---|---|---|
River Name: | Southern Bug | Next Downstream Station: | None |
GRDC Country Code: | UR | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 110 m3/s | ||
Minimum Discharge: | 26 m3/s | ||
Maximum Discharge: | 942 m3/s | Length of Upstream Mainstem: | 521 km |
Mean Interstation Discharge: | 110 m3/s | Distance to Basin Outlet: | 245 km |
GRDC Catchment Area: | 46200 km2 | STN Catchment Area: | 46326 km2 |
GRDC Interstation Area: | 46200 km2 | STN Interstation Area: | 46326 km2 |
GRDC Station Runoff: | 75 mm/yr | STN Station Runoff: | 75 mm/yr |
GRDC Interstation Runoff: | 75 mm/yr | STN Interstation Runoff: | 75 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |