![]() |
![]() |
Station Name (GRDC ID): | Bendery (6981800) | Basin Name: | Dnestr |
---|---|---|---|
River Name: | Dniestr | Next Downstream Station: | None |
GRDC Country Code: | MK | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 377 m3/s | ||
Minimum Discharge: | 105 m3/s | ||
Maximum Discharge: | 1450 m3/s | Length of Upstream Mainstem: | 799 km |
Mean Interstation Discharge: | 377 m3/s | Distance to Basin Outlet: | 135 km |
GRDC Catchment Area: | 66100 km2 | STN Catchment Area: | 67739 km2 |
GRDC Interstation Area: | 66100 km2 | STN Interstation Area: | 67739 km2 |
GRDC Station Runoff: | 180 mm/yr | STN Station Runoff: | 175 mm/yr |
GRDC Interstation Runoff: | 180 mm/yr | STN Interstation Runoff: | 175 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |