Station Name (GRDC ID): | Tikhovsky (6983350) | Basin Name: | Kuban |
---|---|---|---|
River Name: | Kuban | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 317 m3/s | ||
Minimum Discharge: | 70 m3/s | ||
Maximum Discharge: | 888 m3/s | Length of Upstream Mainstem: | 473 km |
Mean Interstation Discharge: | 317 m3/s | Distance to Basin Outlet: | 215 km |
GRDC Catchment Area: | 48100 km2 | STN Catchment Area: | 50794 km2 |
GRDC Interstation Area: | 48100 km2 | STN Interstation Area: | 50794 km2 |
GRDC Station Runoff: | 208 mm/yr | STN Station Runoff: | 197 mm/yr |
GRDC Interstation Runoff: | 208 mm/yr | STN Interstation Runoff: | 197 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |