![]() |
![]() |
| Station Name (GRDC ID): | Surra (6990700) | Basin Name: | Kura |
|---|---|---|---|
| River Name: | Kura | Next Downstream Station: | None |
| GRDC Country Code: | AD | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1930 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 551 m3/s | ||
| Minimum Discharge: | 120 m3/s | ||
| Maximum Discharge: | 2250 m3/s | Length of Upstream Mainstem: | 726 km |
| Mean Interstation Discharge: | 551 m3/s | Distance to Basin Outlet: | 140 km |
| GRDC Catchment Area: | 178000 km2 | STN Catchment Area: | 211793 km2 |
| GRDC Interstation Area: | 178000 km2 | STN Interstation Area: | 211793 km2 |
| GRDC Station Runoff: | 98 mm/yr | STN Station Runoff: | 82 mm/yr |
| GRDC Interstation Runoff: | 98 mm/yr | STN Interstation Runoff: | 82 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |