![]() |
![]() |
| Station Name (GRDC ID): | Gourbassy (1112200) | Basin Name: | Senegal |
|---|---|---|---|
| River Name: | Faleme | Next Downstream Station: | Kidira (1812600) |
| GRDC Country Code: | MI | Distance to Next Downstream Station: | 155 km |
| Start Year [Month]: | 1954 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1990 [12] | ||
| Mean Discharge: | 117 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 1250 m3/s | Length of Upstream Mainstem: | 244 km |
| Mean Interstation Discharge: | 117 m3/s | Distance to Basin Outlet: | 833 km |
| GRDC Catchment Area: | 15000 km2 | STN Catchment Area: | 15092 km2 |
| GRDC Interstation Area: | 15000 km2 | STN Interstation Area: | 15092 km2 |
| GRDC Station Runoff: | 247 mm/yr | STN Station Runoff: | 245 mm/yr |
| GRDC Interstation Runoff: | 247 mm/yr | STN Interstation Runoff: | 245 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |