![]() |
![]() |
| Station Name (GRDC ID): | Pankourou (1134220) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Bagoe | Next Downstream Station: | Douna (1134300) |
| GRDC Country Code: | MI | Distance to Next Downstream Station: | 275 km |
| Start Year [Month]: | 1956 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1992 [12] | ||
| Mean Discharge: | 170 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 1830 m3/s | Length of Upstream Mainstem: | 323 km |
| Mean Interstation Discharge: | 170 m3/s | Distance to Basin Outlet: | 2883 km |
| GRDC Catchment Area: | 31800 km2 | STN Catchment Area: | 33430 km2 |
| GRDC Interstation Area: | 31800 km2 | STN Interstation Area: | 33430 km2 |
| GRDC Station Runoff: | 168 mm/yr | STN Station Runoff: | 160 mm/yr |
| GRDC Interstation Runoff: | 168 mm/yr | STN Interstation Runoff: | 160 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |