![]() |
![]() |
| Station Name (GRDC ID): | Kinshasa (1147010) | Basin Name: | Zaire |
|---|---|---|---|
| River Name: | Zaire | Next Downstream Station: | None |
| GRDC Country Code: | ZR | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1903 [1] | Upstream Station(s): | Ouesso (1448100) Bangui (1749100) |
| End Year [Month]: | 1983 [12] | ||
| Mean Discharge: | 39536 m3/s | ||
| Minimum Discharge: | 22351 m3/s | ||
| Maximum Discharge: | 80832 m3/s | Length of Upstream Mainstem: | 3937 km |
| Mean Interstation Discharge: | 33782 m3/s | Distance to Basin Outlet: | 480 km |
| GRDC Catchment Area: | 3475000 km2 | STN Catchment Area: | 3615698 km2 |
| GRDC Interstation Area: | 2816650 km2 | STN Interstation Area: | 2929069 km2 |
| GRDC Station Runoff: | 359 mm/yr | STN Station Runoff: | 345 mm/yr |
| GRDC Interstation Runoff: | 378 mm/yr | STN Interstation Runoff: | 364 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |