![]() |
![]() |
| Station Name (GRDC ID): | Bangui (1749100) | Basin Name: | Zaire |
|---|---|---|---|
| River Name: | Oubangui | Next Downstream Station: | Kinshasa (1147010) |
| GRDC Country Code: | CE | Distance to Next Downstream Station: | 1005 km |
| Start Year [Month]: | 1911 [3] | Upstream Station(s): | M'bata (1749050) Bossele-Bali (1749080) Kembe (1749480) Rafai (1749550) |
| End Year [Month]: | 1994 [3] | ||
| Mean Discharge: | 4092 m3/s | ||
| Minimum Discharge: | 256 m3/s | ||
| Maximum Discharge: | 14000 m3/s | Length of Upstream Mainstem: | 1248 km |
| Mean Interstation Discharge: | 2837 m3/s | Distance to Basin Outlet: | 1485 km |
| GRDC Catchment Area: | 500000 km2 | STN Catchment Area: | 523148 km2 |
| GRDC Interstation Area: | 327300 km2 | STN Interstation Area: | 341793 km2 |
| GRDC Station Runoff: | 258 mm/yr | STN Station Runoff: | 247 mm/yr |
| GRDC Interstation Runoff: | 273 mm/yr | STN Interstation Runoff: | 262 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |