![]() |
![]() |
| Station Name (GRDC ID): | Rafai (1749550) | Basin Name: | Zaire |
|---|---|---|---|
| River Name: | Chinko | Next Downstream Station: | Bangui (1749100) |
| GRDC Country Code: | CE | Distance to Next Downstream Station: | 813 km |
| Start Year [Month]: | 1952 [7] | Upstream Station(s): | Zemio (1749600) |
| End Year [Month]: | 1973 [3] | ||
| Mean Discharge: | 397 m3/s | ||
| Minimum Discharge: | 8 m3/s | ||
| Maximum Discharge: | 1790 m3/s | Length of Upstream Mainstem: | 411 km |
| Mean Interstation Discharge: | 201 m3/s | Distance to Basin Outlet: | 2298 km |
| GRDC Catchment Area: | 52500 km2 | STN Catchment Area: | 52308 km2 |
| GRDC Interstation Area: | 23200 km2 | STN Interstation Area: | 21523 km2 |
| GRDC Station Runoff: | 239 mm/yr | STN Station Runoff: | 239 mm/yr |
| GRDC Interstation Runoff: | 273 mm/yr | STN Interstation Runoff: | 294 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |