![]() |
![]() |
Station Name (GRDC ID): | Bossele-Bali (1749080) | Basin Name: | Zaire |
---|---|---|---|
River Name: | M'poko | Next Downstream Station: | Bangui (1749100) |
GRDC Country Code: | CE | Distance to Next Downstream Station: | 190 km |
Start Year [Month]: | 1957 [10] | Upstream Station(s): | None |
End Year [Month]: | 1994 [3] | ||
Mean Discharge: | 90 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 398 m3/s | Length of Upstream Mainstem: | 189 km |
Mean Interstation Discharge: | 90 m3/s | Distance to Basin Outlet: | 1674 km |
GRDC Catchment Area: | 10800 km2 | STN Catchment Area: | 12308 km2 |
GRDC Interstation Area: | 10800 km2 | STN Interstation Area: | 12308 km2 |
GRDC Station Runoff: | 263 mm/yr | STN Station Runoff: | 231 mm/yr |
GRDC Interstation Runoff: | 263 mm/yr | STN Interstation Runoff: | 231 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |