![]() |
![]() |
| Station Name (GRDC ID): | Alcongui (1234080) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Gorouol | Next Downstream Station: | Niamey (1234150) |
| GRDC Country Code: | NR | Distance to Next Downstream Station: | 241 km |
| Start Year [Month]: | 1957 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1989 [9] | ||
| Mean Discharge: | 9 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 237 m3/s | Length of Upstream Mainstem: | 425 km |
| Mean Interstation Discharge: | 9 m3/s | Distance to Basin Outlet: | 1585 km |
| GRDC Catchment Area: | 44900 km2 | STN Catchment Area: | 56713 km2 |
| GRDC Interstation Area: | 44900 km2 | STN Interstation Area: | 56713 km2 |
| GRDC Station Runoff: | 6 mm/yr | STN Station Runoff: | 5 mm/yr |
| GRDC Interstation Runoff: | 6 mm/yr | STN Interstation Runoff: | 5 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |