![]() |
![]() |
Station Name (GRDC ID): | Niamey (1234150) | Basin Name: | Niger |
---|---|---|---|
River Name: | Niger | Next Downstream Station: | Malanville (1734500) |
GRDC Country Code: | NR | Distance to Next Downstream Station: | 233 km |
Start Year [Month]: | 1929 [1] | Upstream Station(s): | Ansongo (1134900) Alcongui (1234080) |
End Year [Month]: | 1991 [9] | ||
Mean Discharge: | 893 m3/s | ||
Minimum Discharge: | 2 m3/s | ||
Maximum Discharge: | 2285 m3/s | Length of Upstream Mainstem: | 2134 km |
Mean Interstation Discharge: | -30 m3/s | Distance to Basin Outlet: | 1344 km |
GRDC Catchment Area: | 700000 km2 | STN Catchment Area: | 791121 km2 |
GRDC Interstation Area: | 89100 km2 | STN Interstation Area: | 86881 km2 |
GRDC Station Runoff: | 40 mm/yr | STN Station Runoff: | 36 mm/yr |
GRDC Interstation Runoff: | -11 mm/yr | STN Interstation Runoff: | -11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |