![]() |
![]() |
Station Name (GRDC ID): | Mtera (1286660) | Basin Name: | Rufiji |
---|---|---|---|
River Name: | Great Ruaha | Next Downstream Station: | Stigler (1286900) |
GRDC Country Code: | TN | Distance to Next Downstream Station: | 78 km |
Start Year [Month]: | 1954 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 124 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 926 m3/s | Length of Upstream Mainstem: | 455 km |
Mean Interstation Discharge: | 124 m3/s | Distance to Basin Outlet: | 299 km |
GRDC Catchment Area: | 67950 km2 | STN Catchment Area: | 73280 km2 |
GRDC Interstation Area: | 67950 km2 | STN Interstation Area: | 73280 km2 |
GRDC Station Runoff: | 58 mm/yr | STN Station Runoff: | 53 mm/yr |
GRDC Interstation Runoff: | 58 mm/yr | STN Interstation Runoff: | 53 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |