![]() |
![]() |
Station Name (GRDC ID): | Stigler (1286900) | Basin Name: | Rufiji |
---|---|---|---|
River Name: | Rufiji | Next Downstream Station: | None |
GRDC Country Code: | TN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1954 [11] | Upstream Station(s): | Mtera (1286660) Bahi (1287800) |
End Year [Month]: | 1978 [12] | ||
Mean Discharge: | 792 m3/s | ||
Minimum Discharge: | 86 m3/s | ||
Maximum Discharge: | 5098 m3/s | Length of Upstream Mainstem: | 644 km |
Mean Interstation Discharge: | 663 m3/s | Distance to Basin Outlet: | 220 km |
GRDC Catchment Area: | 158200 km2 | STN Catchment Area: | 177570 km2 |
GRDC Interstation Area: | 78850 km2 | STN Interstation Area: | 88901 km2 |
GRDC Station Runoff: | 158 mm/yr | STN Station Runoff: | 141 mm/yr |
GRDC Interstation Runoff: | 265 mm/yr | STN Interstation Runoff: | 235 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |