![]() |
![]() |
Station Name (GRDC ID): | Bahi (1287800) | Basin Name: | Rufiji |
---|---|---|---|
River Name: | Bubu | Next Downstream Station: | Stigler (1286900) |
GRDC Country Code: | TN | Distance to Next Downstream Station: | 401 km |
Start Year [Month]: | 1960 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [10] | ||
Mean Discharge: | 5 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 63 m3/s | Length of Upstream Mainstem: | 190 km |
Mean Interstation Discharge: | 5 m3/s | Distance to Basin Outlet: | 621 km |
GRDC Catchment Area: | 11400 km2 | STN Catchment Area: | 15389 km2 |
GRDC Interstation Area: | 11400 km2 | STN Interstation Area: | 15389 km2 |
GRDC Station Runoff: | 14 mm/yr | STN Station Runoff: | 11 mm/yr |
GRDC Interstation Runoff: | 14 mm/yr | STN Interstation Runoff: | 11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |