![]() |
![]() |
Station Name (GRDC ID): | Nachtigal (1338400) | Basin Name: | Sanaga |
---|---|---|---|
River Name: | Sanaga | Next Downstream Station: | Edea (1338050) |
GRDC Country Code: | CM | Distance to Next Downstream Station: | 134 km |
Start Year [Month]: | 1951 [4] | Upstream Station(s): | Mbakaou (1338600) |
End Year [Month]: | 1980 [3] | ||
Mean Discharge: | 1078 m3/s | ||
Minimum Discharge: | 137 m3/s | ||
Maximum Discharge: | 3520 m3/s | Length of Upstream Mainstem: | 646 km |
Mean Interstation Discharge: | 689 m3/s | Distance to Basin Outlet: | 213 km |
GRDC Catchment Area: | 76000 km2 | STN Catchment Area: | 76906 km2 |
GRDC Interstation Area: | 55610 km2 | STN Interstation Area: | 58478 km2 |
GRDC Station Runoff: | 447 mm/yr | STN Station Runoff: | 442 mm/yr |
GRDC Interstation Runoff: | 391 mm/yr | STN Interstation Runoff: | 372 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |