![]() |
![]() |
Station Name (GRDC ID): | Mbakaou (1338600) | Basin Name: | Sanaga |
---|---|---|---|
River Name: | Djerem | Next Downstream Station: | Nachtigal (1338400) |
GRDC Country Code: | CM | Distance to Next Downstream Station: | 346 km |
Start Year [Month]: | 1959 [4] | Upstream Station(s): | None |
End Year [Month]: | 1980 [3] | ||
Mean Discharge: | 389 m3/s | ||
Minimum Discharge: | 20 m3/s | ||
Maximum Discharge: | 1600 m3/s | Length of Upstream Mainstem: | 323 km |
Mean Interstation Discharge: | 389 m3/s | Distance to Basin Outlet: | 559 km |
GRDC Catchment Area: | 20390 km2 | STN Catchment Area: | 18428 km2 |
GRDC Interstation Area: | 20390 km2 | STN Interstation Area: | 18428 km2 |
GRDC Station Runoff: | 602 mm/yr | STN Station Runoff: | 666 mm/yr |
GRDC Interstation Runoff: | 602 mm/yr | STN Interstation Runoff: | 666 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |