![]() |
![]() |
| Station Name (GRDC ID): | Olama (1339017) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Nyong | Next Downstream Station: | None |
| GRDC Country Code: | CM | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1964 [12] | Upstream Station(s): | Couberi (1734600) |
| End Year [Month]: | 1977 [3] | ||
| Mean Discharge: | 227 m3/s | ||
| Minimum Discharge: | 27 m3/s | ||
| Maximum Discharge: | 695 m3/s | Length of Upstream Mainstem: | 243 km |
| Mean Interstation Discharge: | 196 m3/s | Distance to Basin Outlet: | 1088 km |
| GRDC Catchment Area: | 18510 km2 | STN Catchment Area: | 21248 km2 |
| GRDC Interstation Area: | 5100 km2 | STN Interstation Area: | 12137 km2 |
| GRDC Station Runoff: | 386 mm/yr | STN Station Runoff: | 337 mm/yr |
| GRDC Interstation Runoff: | 1212 mm/yr | STN Interstation Runoff: | 509 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |