![]() |
![]() |
| Station Name (GRDC ID): | Couberi (1734600) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Sota | Next Downstream Station: | Olama (1339017) |
| GRDC Country Code: | BJ | Distance to Next Downstream Station: | 56 km |
| Start Year [Month]: | 1953 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1992 [12] | ||
| Mean Discharge: | 31 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 358 m3/s | Length of Upstream Mainstem: | 167 km |
| Mean Interstation Discharge: | 31 m3/s | Distance to Basin Outlet: | 1144 km |
| GRDC Catchment Area: | 13410 km2 | STN Catchment Area: | 9111 km2 |
| GRDC Interstation Area: | 13410 km2 | STN Interstation Area: | 9111 km2 |
| GRDC Station Runoff: | 72 mm/yr | STN Station Runoff: | 106 mm/yr |
| GRDC Interstation Runoff: | 72 mm/yr | STN Interstation Runoff: | 106 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |