![]() |
![]() |
Station Name (GRDC ID): | el Ekhsase (1362100) | Basin Name: | Nile |
---|---|---|---|
River Name: | Nile | Next Downstream Station: | None |
GRDC Country Code: | EG | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1973 [1] | Upstream Station(s): | Aswan Dam (1362600) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 1251 m3/s | ||
Minimum Discharge: | 735 m3/s | ||
Maximum Discharge: | 1877 m3/s | Length of Upstream Mainstem: | 5686 km |
Mean Interstation Discharge: | -1509 m3/s | Distance to Basin Outlet: | 278 km |
GRDC Catchment Area: | 2900000 km2 | STN Catchment Area: | 3746812 km2 |
GRDC Interstation Area: | -712000 km2 | STN Interstation Area: | 157881 km2 |
GRDC Station Runoff: | 14 mm/yr | STN Station Runoff: | 11 mm/yr |
GRDC Interstation Runoff: | 67 mm/yr | STN Interstation Runoff: | -301 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |