![]() |
![]() |
Station Name (GRDC ID): | Aswan Dam (1362600) | Basin Name: | Nile |
---|---|---|---|
River Name: | Nile | Next Downstream Station: | el Ekhsase (1362100) |
GRDC Country Code: | EG | Distance to Next Downstream Station: | 711 km |
Start Year [Month]: | 1869 [7] | Upstream Station(s): | Dongola (1662100) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 2760 m3/s | ||
Minimum Discharge: | 393 m3/s | ||
Maximum Discharge: | 12345 m3/s | Length of Upstream Mainstem: | 4975 km |
Mean Interstation Discharge: | 138 m3/s | Distance to Basin Outlet: | 989 km |
GRDC Catchment Area: | 3612000 km2 | STN Catchment Area: | 3588931 km2 |
GRDC Interstation Area: | 918000 km2 | STN Interstation Area: | 894447 km2 |
GRDC Station Runoff: | 24 mm/yr | STN Station Runoff: | 24 mm/yr |
GRDC Interstation Runoff: | 5 mm/yr | STN Interstation Runoff: | 5 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |