Station Name (GRDC ID): | Dongola (1662100) | Basin Name: | Nile |
---|---|---|---|
River Name: | Nile | Next Downstream Station: | Aswan Dam (1362600) |
GRDC Country Code: | SU | Distance to Next Downstream Station: | 698 km |
Start Year [Month]: | 1912 [1] | Upstream Station(s): | Khartoum (1663100) Kilo 3 (1664100) Mogren (1673100) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 2622 m3/s | ||
Minimum Discharge: | 328 m3/s | ||
Maximum Discharge: | 12229 m3/s | Length of Upstream Mainstem: | 4276 km |
Mean Interstation Discharge: | -147 m3/s | Distance to Basin Outlet: | 1688 km |
GRDC Catchment Area: | 2694000 km2 | STN Catchment Area: | 2694484 km2 |
GRDC Interstation Area: | 711806 km2 | STN Interstation Area: | 395792 km2 |
GRDC Station Runoff: | 31 mm/yr | STN Station Runoff: | 31 mm/yr |
GRDC Interstation Runoff: | -7 mm/yr | STN Interstation Runoff: | -12 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |