![]() |
![]() |
| Station Name (GRDC ID): | Mogren (1673100) | Basin Name: | Nile |
|---|---|---|---|
| River Name: | White Nile | Next Downstream Station: | Dongola (1662100) |
| GRDC Country Code: | SU | Distance to Next Downstream Station: | 1143 km |
| Start Year [Month]: | 1973 [1] | Upstream Station(s): | Malakal (1673600) |
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 897 m3/s | ||
| Minimum Discharge: | 300 m3/s | ||
| Maximum Discharge: | 1377 m3/s | Length of Upstream Mainstem: | 3155 km |
| Mean Interstation Discharge: | -41 m3/s | Distance to Basin Outlet: | 2831 km |
| GRDC Catchment Area: | 1588194 km2 | STN Catchment Area: | 1849988 km2 |
| GRDC Interstation Area: | 508194 km2 | STN Interstation Area: | 664792 km2 |
| GRDC Station Runoff: | 18 mm/yr | STN Station Runoff: | 15 mm/yr |
| GRDC Interstation Runoff: | -3 mm/yr | STN Interstation Runoff: | -2 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |