![]() |
![]() |
Station Name (GRDC ID): | Moundou (1537180) | Basin Name: | Chari |
---|---|---|---|
River Name: | Logone | Next Downstream Station: | Bongor (1537150) |
GRDC Country Code: | CD | Distance to Next Downstream Station: | 134 km |
Start Year [Month]: | 1935 [7] | Upstream Station(s): | None |
End Year [Month]: | 1985 [10] | ||
Mean Discharge: | 367 m3/s | ||
Minimum Discharge: | 9 m3/s | ||
Maximum Discharge: | 2036 m3/s | Length of Upstream Mainstem: | 377 km |
Mean Interstation Discharge: | 367 m3/s | Distance to Basin Outlet: | 712 km |
GRDC Catchment Area: | 33970 km2 | STN Catchment Area: | 33707 km2 |
GRDC Interstation Area: | 33970 km2 | STN Interstation Area: | 33707 km2 |
GRDC Station Runoff: | 340 mm/yr | STN Station Runoff: | 343 mm/yr |
GRDC Interstation Runoff: | 340 mm/yr | STN Interstation Runoff: | 343 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |