![]() |
![]() |
Station Name (GRDC ID): | Bongor (1537150) | Basin Name: | Chari |
---|---|---|---|
River Name: | Logone | Next Downstream Station: | Ndjamena(Fort Lamy) (1537100) |
GRDC Country Code: | CD | Distance to Next Downstream Station: | 445 km |
Start Year [Month]: | 1948 [7] | Upstream Station(s): | Moundou (1537180) Doba (1537250) |
End Year [Month]: | 1986 [3] | ||
Mean Discharge: | 492 m3/s | ||
Minimum Discharge: | 16 m3/s | ||
Maximum Discharge: | 2420 m3/s | Length of Upstream Mainstem: | 511 km |
Mean Interstation Discharge: | -2 m3/s | Distance to Basin Outlet: | 579 km |
GRDC Catchment Area: | 73700 km2 | STN Catchment Area: | 76533 km2 |
GRDC Interstation Area: | 25430 km2 | STN Interstation Area: | 27501 km2 |
GRDC Station Runoff: | 210 mm/yr | STN Station Runoff: | 203 mm/yr |
GRDC Interstation Runoff: | -3 mm/yr | STN Interstation Runoff: | -3 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |