![]() |
![]() |
| Station Name (GRDC ID): | Ndjamena(Fort Lamy) (1537100) | Basin Name: | Chari |
|---|---|---|---|
| River Name: | Chari | Next Downstream Station: | None |
| GRDC Country Code: | CD | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1933 [5] | Upstream Station(s): | Bongor (1537150) Bousso (1537300) |
| End Year [Month]: | 1991 [6] | ||
| Mean Discharge: | 1059 m3/s | ||
| Minimum Discharge: | 8 m3/s | ||
| Maximum Discharge: | 4846 m3/s | Length of Upstream Mainstem: | 1377 km |
| Mean Interstation Discharge: | -244 m3/s | Distance to Basin Outlet: | 133 km |
| GRDC Catchment Area: | 600000 km2 | STN Catchment Area: | 603275 km2 |
| GRDC Interstation Area: | 76300 km2 | STN Interstation Area: | 84974 km2 |
| GRDC Station Runoff: | 56 mm/yr | STN Station Runoff: | 55 mm/yr |
| GRDC Interstation Runoff: | -101 mm/yr | STN Interstation Runoff: | -91 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |