![]() |
![]() |
Station Name (GRDC ID): | Doba (1537250) | Basin Name: | Chari |
---|---|---|---|
River Name: | Pende | Next Downstream Station: | Bongor (1537150) |
GRDC Country Code: | CD | Distance to Next Downstream Station: | 166 km |
Start Year [Month]: | 1947 [7] | Upstream Station(s): | None |
End Year [Month]: | 1975 [4] | ||
Mean Discharge: | 128 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 928 m3/s | Length of Upstream Mainstem: | 268 km |
Mean Interstation Discharge: | 128 m3/s | Distance to Basin Outlet: | 745 km |
GRDC Catchment Area: | 14300 km2 | STN Catchment Area: | 15325 km2 |
GRDC Interstation Area: | 14300 km2 | STN Interstation Area: | 15325 km2 |
GRDC Station Runoff: | 281 mm/yr | STN Station Runoff: | 262 mm/yr |
GRDC Interstation Runoff: | 281 mm/yr | STN Interstation Runoff: | 262 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |