![]() |
![]() |
Station Name (GRDC ID): | Am-Timan (1537800) | Basin Name: | Chari |
---|---|---|---|
River Name: | Bahr Azoum | Next Downstream Station: | Bousso (1537300) |
GRDC Country Code: | CD | Distance to Next Downstream Station: | 578 km |
Start Year [Month]: | 1953 [5] | Upstream Station(s): | None |
End Year [Month]: | 1976 [4] | ||
Mean Discharge: | 31 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 340 m3/s | Length of Upstream Mainstem: | 685 km |
Mean Interstation Discharge: | 31 m3/s | Distance to Basin Outlet: | 977 km |
GRDC Catchment Area: | 80000 km2 | STN Catchment Area: | 84543 km2 |
GRDC Interstation Area: | 80000 km2 | STN Interstation Area: | 84543 km2 |
GRDC Station Runoff: | 12 mm/yr | STN Station Runoff: | 11 mm/yr |
GRDC Interstation Runoff: | 12 mm/yr | STN Interstation Runoff: | 11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |