![]() |
![]() |
| Station Name (GRDC ID): | Porga (1731400) | Basin Name: | Volta |
|---|---|---|---|
| River Name: | Pendjari | Next Downstream Station: | Sabari (1531800) |
| GRDC Country Code: | BJ | Distance to Next Downstream Station: | 189 km |
| Start Year [Month]: | 1952 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1992 [12] | ||
| Mean Discharge: | 56 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 500 m3/s | Length of Upstream Mainstem: | 211 km |
| Mean Interstation Discharge: | 56 m3/s | Distance to Basin Outlet: | 634 km |
| GRDC Catchment Area: | 22280 km2 | STN Catchment Area: | 30302 km2 |
| GRDC Interstation Area: | 22280 km2 | STN Interstation Area: | 30302 km2 |
| GRDC Station Runoff: | 80 mm/yr | STN Station Runoff: | 59 mm/yr |
| GRDC Interstation Runoff: | 80 mm/yr | STN Interstation Runoff: | 59 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |