![]() |
![]() |
| Station Name (GRDC ID): | Sabari (1531800) | Basin Name: | Volta |
|---|---|---|---|
| River Name: | Oti | Next Downstream Station: | Senchi(Halcrow) (1531700) |
| GRDC Country Code: | GH | Distance to Next Downstream Station: | 334 km |
| Start Year [Month]: | 1959 [6] | Upstream Station(s): | Porga (1731400) |
| End Year [Month]: | 1974 [2] | ||
| Mean Discharge: | 354 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 3040 m3/s | Length of Upstream Mainstem: | 378 km |
| Mean Interstation Discharge: | 298 m3/s | Distance to Basin Outlet: | 445 km |
| GRDC Catchment Area: | 58670 km2 | STN Catchment Area: | 57698 km2 |
| GRDC Interstation Area: | 36390 km2 | STN Interstation Area: | 27396 km2 |
| GRDC Station Runoff: | 190 mm/yr | STN Station Runoff: | 194 mm/yr |
| GRDC Interstation Runoff: | 258 mm/yr | STN Interstation Runoff: | 343 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |