![]() |
![]() |
Station Name (GRDC ID): | Senchi(Halcrow) (1531700) | Basin Name: | Volta |
---|---|---|---|
River Name: | Volta | Next Downstream Station: | None |
GRDC Country Code: | GH | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1936 [3] | Upstream Station(s): | Bamboi (1531100) Nawuni (1531450) Sabari (1531800) |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 1106 m3/s | ||
Minimum Discharge: | 9 m3/s | ||
Maximum Discharge: | 12490 m3/s | Length of Upstream Mainstem: | 1245 km |
Mean Interstation Discharge: | 240 m3/s | Distance to Basin Outlet: | 111 km |
GRDC Catchment Area: | 394100 km2 | STN Catchment Area: | 394995 km2 |
GRDC Interstation Area: | 108280 km2 | STN Interstation Area: | 94848 km2 |
GRDC Station Runoff: | 88 mm/yr | STN Station Runoff: | 88 mm/yr |
GRDC Interstation Runoff: | 70 mm/yr | STN Interstation Runoff: | 80 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |