|  |  | 
| Station Name (GRDC ID): | Pont de Beterou (1733100) | Basin Name: | Oueme | 
|---|---|---|---|
| River Name: | Oueme | Next Downstream Station: | Bonou (1733600) | 
| GRDC Country Code: | BJ | Distance to Next Downstream Station: | 167 km | 
| Start Year [Month]: | 1952 [6] | Upstream Station(s): | None | 
| End Year [Month]: | 1992 [10] | ||
| Mean Discharge: | 54 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 560 m3/s | Length of Upstream Mainstem: | 166 km | 
| Mean Interstation Discharge: | 54 m3/s | Distance to Basin Outlet: | 334 km | 
| GRDC Catchment Area: | 10326 km2 | STN Catchment Area: | 9144 km2 | 
| GRDC Interstation Area: | 10326 km2 | STN Interstation Area: | 9144 km2 | 
| GRDC Station Runoff: | 165 mm/yr | STN Station Runoff: | 186 mm/yr | 
| GRDC Interstation Runoff: | 165 mm/yr | STN Interstation Runoff: | 186 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data | 
