![]() |
![]() |
Station Name (GRDC ID): | Bonou (1733600) | Basin Name: | Oueme |
---|---|---|---|
River Name: | Oueme | Next Downstream Station: | None |
GRDC Country Code: | BJ | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1948 [7] | Upstream Station(s): | Pont de Beterou (1733100) |
End Year [Month]: | 1992 [10] | ||
Mean Discharge: | 170 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1175 m3/s | Length of Upstream Mainstem: | 333 km |
Mean Interstation Discharge: | 116 m3/s | Distance to Basin Outlet: | 167 km |
GRDC Catchment Area: | 46990 km2 | STN Catchment Area: | 45818 km2 |
GRDC Interstation Area: | 36664 km2 | STN Interstation Area: | 36674 km2 |
GRDC Station Runoff: | 114 mm/yr | STN Station Runoff: | 117 mm/yr |
GRDC Interstation Runoff: | 100 mm/yr | STN Interstation Runoff: | 100 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |