![]() |
![]() |
Station Name (GRDC ID): | Golongosso (1737700) | Basin Name: | Chari |
---|---|---|---|
River Name: | Bahr Aouk | Next Downstream Station: | Sarh(Fort Archambault) (1537500) |
GRDC Country Code: | CE | Distance to Next Downstream Station: | 133 km |
Start Year [Month]: | 1952 [2] | Upstream Station(s): | None |
End Year [Month]: | 1974 [1] | ||
Mean Discharge: | 74 m3/s | ||
Minimum Discharge: | 3 m3/s | ||
Maximum Discharge: | 340 m3/s | Length of Upstream Mainstem: | 610 km |
Mean Interstation Discharge: | 74 m3/s | Distance to Basin Outlet: | 899 km |
GRDC Catchment Area: | 96000 km2 | STN Catchment Area: | 103577 km2 |
GRDC Interstation Area: | 96000 km2 | STN Interstation Area: | 103577 km2 |
GRDC Station Runoff: | 24 mm/yr | STN Station Runoff: | 23 mm/yr |
GRDC Interstation Runoff: | 24 mm/yr | STN Interstation Runoff: | 23 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |