![]() |
![]() |
Station Name (GRDC ID): | Rusumo (1870800) | Basin Name: | Nile |
---|---|---|---|
River Name: | Kagera | Next Downstream Station: | Owen Reservoir (1472300) |
GRDC Country Code: | RW | Distance to Next Downstream Station: | 426 km |
Start Year [Month]: | 1965 [2] | Upstream Station(s): | Kanzenze (1870600) |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 224 m3/s | ||
Minimum Discharge: | 117 m3/s | ||
Maximum Discharge: | 536 m3/s | Length of Upstream Mainstem: | 245 km |
Mean Interstation Discharge: | 115 m3/s | Distance to Basin Outlet: | 5340 km |
GRDC Catchment Area: | 30200 km2 | STN Catchment Area: | 30879 km2 |
GRDC Interstation Area: | 15600 km2 | STN Interstation Area: | 15434 km2 |
GRDC Station Runoff: | 234 mm/yr | STN Station Runoff: | 229 mm/yr |
GRDC Interstation Runoff: | 233 mm/yr | STN Interstation Runoff: | 235 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |