![]() |
![]() |
| Station Name (GRDC ID): | Owen Reservoir (1472300) | Basin Name: | Nile |
|---|---|---|---|
| River Name: | Victoria Nile | Next Downstream Station: | Paara (1472150) |
| GRDC Country Code: | UG | Distance to Next Downstream Station: | 213 km |
| Start Year [Month]: | 1973 [1] | Upstream Station(s): | Rusumo (1870800) |
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 1176 m3/s | ||
| Minimum Discharge: | 578 m3/s | ||
| Maximum Discharge: | 1579 m3/s | Length of Upstream Mainstem: | 1050 km |
| Mean Interstation Discharge: | 952 m3/s | Distance to Basin Outlet: | 4914 km |
| GRDC Catchment Area: | 269000 km2 | STN Catchment Area: | 253133 km2 |
| GRDC Interstation Area: | 238800 km2 | STN Interstation Area: | 222254 km2 |
| GRDC Station Runoff: | 138 mm/yr | STN Station Runoff: | 146 mm/yr |
| GRDC Interstation Runoff: | 126 mm/yr | STN Interstation Runoff: | 135 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |