![]() |
![]() |
Station Name (GRDC ID): | Paara (1472150) | Basin Name: | Nile |
---|---|---|---|
River Name: | Victoria Nile | Next Downstream Station: | Mongalla (1673900) |
GRDC Country Code: | UG | Distance to Next Downstream Station: | 481 km |
Start Year [Month]: | 1948 [1] | Upstream Station(s): | Owen Reservoir (1472300) |
End Year [Month]: | 1970 [12] | ||
Mean Discharge: | 946 m3/s | ||
Minimum Discharge: | 390 m3/s | ||
Maximum Discharge: | 1927 m3/s | Length of Upstream Mainstem: | 1286 km |
Mean Interstation Discharge: | -230 m3/s | Distance to Basin Outlet: | 4701 km |
GRDC Catchment Area: | 340000 km2 | STN Catchment Area: | 342767 km2 |
GRDC Interstation Area: | 71000 km2 | STN Interstation Area: | 89634 km2 |
GRDC Station Runoff: | 88 mm/yr | STN Station Runoff: | 87 mm/yr |
GRDC Interstation Runoff: | -102 mm/yr | STN Interstation Runoff: | -81 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |