![]() |
![]() |
| Station Name (GRDC ID): | Mongalla (1673900) | Basin Name: | Nile |
|---|---|---|---|
| River Name: | Bahr el Jebel | Next Downstream Station: | Malakal (1673600) |
| GRDC Country Code: | SU | Distance to Next Downstream Station: | 601 km |
| Start Year [Month]: | 1912 [1] | Upstream Station(s): | Paara (1472150) |
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 1050 m3/s | ||
| Minimum Discharge: | 318 m3/s | ||
| Maximum Discharge: | 2744 m3/s | Length of Upstream Mainstem: | 1744 km |
| Mean Interstation Discharge: | 104 m3/s | Distance to Basin Outlet: | 4220 km |
| GRDC Catchment Area: | 450000 km2 | STN Catchment Area: | 555881 km2 |
| GRDC Interstation Area: | 110000 km2 | STN Interstation Area: | 213114 km2 |
| GRDC Station Runoff: | 74 mm/yr | STN Station Runoff: | 60 mm/yr |
| GRDC Interstation Runoff: | 30 mm/yr | STN Interstation Runoff: | 15 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |