![]() |
![]() |
| Station Name (GRDC ID): | Wayen (1931725) | Basin Name: | Volta |
|---|---|---|---|
| River Name: | Nakanbe (Volta Blanche) | Next Downstream Station: | Bagre (1931790) |
| GRDC Country Code: | HV | Distance to Next Downstream Station: | 133 km |
| Start Year [Month]: | 1955 [3] | Upstream Station(s): | None |
| End Year [Month]: | 1988 [2] | ||
| Mean Discharge: | 7 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 132 m3/s | Length of Upstream Mainstem: | 211 km |
| Mean Interstation Discharge: | 7 m3/s | Distance to Basin Outlet: | 1101 km |
| GRDC Catchment Area: | 20880 km2 | STN Catchment Area: | 21050 km2 |
| GRDC Interstation Area: | 20880 km2 | STN Interstation Area: | 21050 km2 |
| GRDC Station Runoff: | 11 mm/yr | STN Station Runoff: | 11 mm/yr |
| GRDC Interstation Runoff: | 11 mm/yr | STN Interstation Runoff: | 11 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |