![]() |
![]() |
| Station Name (GRDC ID): | Bagre (1931790) | Basin Name: | Volta |
|---|---|---|---|
| River Name: | Nakanbe (Volta Blanche) | Next Downstream Station: | Pwalagu (1531550) |
| GRDC Country Code: | HV | Distance to Next Downstream Station: | 188 km |
| Start Year [Month]: | 1974 [1] | Upstream Station(s): | Wayen (1931725) |
| End Year [Month]: | 1990 [12] | ||
| Mean Discharge: | 33 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 484 m3/s | Length of Upstream Mainstem: | 366 km |
| Mean Interstation Discharge: | 26 m3/s | Distance to Basin Outlet: | 967 km |
| GRDC Catchment Area: | 33120 km2 | STN Catchment Area: | 45222 km2 |
| GRDC Interstation Area: | 12240 km2 | STN Interstation Area: | 24172 km2 |
| GRDC Station Runoff: | 32 mm/yr | STN Station Runoff: | 23 mm/yr |
| GRDC Interstation Runoff: | 67 mm/yr | STN Interstation Runoff: | 34 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |