![]() |
![]() |
| Station Name (GRDC ID): | Wuzhou 3 (2186800) | Basin Name: | Zhujiang |
|---|---|---|---|
| River Name: | Xijiang | Next Downstream Station: | None |
| GRDC Country Code: | CI | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1915 [1] | Upstream Station(s): | Nanning (2186500) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 6965 m3/s | ||
| Minimum Discharge: | 835 m3/s | ||
| Maximum Discharge: | 35500 m3/s | Length of Upstream Mainstem: | 1387 km |
| Mean Interstation Discharge: | 5661 m3/s | Distance to Basin Outlet: | 385 km |
| GRDC Catchment Area: | 329705 km2 | STN Catchment Area: | 329344 km2 |
| GRDC Interstation Area: | 254205 km2 | STN Interstation Area: | 252600 km2 |
| GRDC Station Runoff: | 666 mm/yr | STN Station Runoff: | 667 mm/yr |
| GRDC Interstation Runoff: | 702 mm/yr | STN Interstation Runoff: | 707 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |