![]() |
![]() |
Station Name (GRDC ID): | Chisapani (2548400) | Basin Name: | Ganges |
---|---|---|---|
River Name: | Karnali River | Next Downstream Station: | Farakka (2846800) |
GRDC Country Code: | NE | Distance to Next Downstream Station: | 805 km |
Start Year [Month]: | 1962 [1] | Upstream Station(s): | Benighat (2548450) |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 1353 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 5790 m3/s | Length of Upstream Mainstem: | 436 km |
Mean Interstation Discharge: | 741 m3/s | Distance to Basin Outlet: | 1308 km |
GRDC Catchment Area: | 42890 km2 | STN Catchment Area: | 45887 km2 |
GRDC Interstation Area: | 21650 km2 | STN Interstation Area: | 21733 km2 |
GRDC Station Runoff: | 995 mm/yr | STN Station Runoff: | 930 mm/yr |
GRDC Interstation Runoff: | 1079 mm/yr | STN Interstation Runoff: | 1075 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |