![]() |
![]() |
Station Name (GRDC ID): | Farakka (2846800) | Basin Name: | Ganges |
---|---|---|---|
River Name: | Ganga | Next Downstream Station: | None |
GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1949 [1] | Upstream Station(s): | Chisapani (2548400) Devghat (2549500) Turkeghat (2550200) |
End Year [Month]: | 1973 [12] | ||
Mean Discharge: | 12037 m3/s | ||
Minimum Discharge: | 1181 m3/s | ||
Maximum Discharge: | 65072 m3/s | Length of Upstream Mainstem: | 1793 km |
Mean Interstation Discharge: | 8704 m3/s | Distance to Basin Outlet: | 503 km |
GRDC Catchment Area: | 935000 km2 | STN Catchment Area: | 941428 km2 |
GRDC Interstation Area: | 832810 km2 | STN Interstation Area: | 833118 km2 |
GRDC Station Runoff: | 406 mm/yr | STN Station Runoff: | 403 mm/yr |
GRDC Interstation Runoff: | 330 mm/yr | STN Interstation Runoff: | 329 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |